Renewal Applications (All renewable permit types included)

  1. 1Choose your application
  2. 2Choose your category
  3. 3Enter your date for an estimate

As of 10 November 2026, applications from 11 September 2026 are being processed.

How the processing date has advanced

Each green dot is a snapshot of the official page: the date posted (vertical axis) against the application date it said it was processing (horizontal axis). The line is the fitted trend the estimate uses.

Date posted by the official page
12 Jul 2616 Sept 2620 Nov 2607 Oct 2614 Nov 2622 Dec 26
Application date being processed

Explore history

Drag the slider to an earlier date to refit the trend using only the snapshots known up to that day — later snapshots fade out.

12 October 202610 November 2026

Trend slope 0.56

Read it as pace: clearing one day's worth of applications takes only about 0.56 days of real time — less than a day each, so the queue is catching up.

Snapshots

  • 10 November 2026 processing 11 September 2026
  • 9 November 2026 processing 8 September 2026
  • 6 November 2026 processing 3 September 2026
  • 5 November 2026 processing 31 August 2026
  • 3 November 2026 processing 25 August 2026
  • 2 November 2026 processing 20 August 2026
  • 30 October 2026 processing 15 August 2026
  • 29 October 2026 processing 11 August 2026
  • 28 October 2026 processing 10 August 2026
  • 23 October 2026 processing 6 August 2026
  • 22 October 2026 processing 6 August 2026
  • 21 October 2026 processing 5 August 2026
  • 20 October 2026 processing 31 July 2026
  • 19 October 2026 processing 29 July 2026
  • 16 October 2026 processing 28 July 2026
  • 15 October 2026 processing 27 July 2026
  • 13 October 2026 processing 23 July 2026
  • 12 October 2026 processing 21 July 2026

Official source ↗

Download Processing.ie on the App StoreGet Processing.ie on Google Play